Pistol-III
Advanced Pistol Result
Sept 17th, 2017


TAN T-shirts
Price $20
Support TAC-1 and wear the NEW tan t-shirt to your next training. Get them dirty, sweaty, bloody and become a better shooter than you were yesterday!
Advanced Pistol Result
Sept 17th, 2017
Drill 1: 5 rounds from 7, 10, 15, 20, 25 yrds & Support Hand, Two hand hold at 20 yards. Total 30 rounds. Scoring - 10 & 9 ring is 1 pt, 8 ring is 0 pt, 5 ring and out is -1 pt.
# | NAME | First | Drill #1 |
1 | Luna | Paul | 29 |
2 | Eric | Reinhart | 28 |
3 | Chavez | Kevin | 27 |
4 | Hofilena | Ed | 27 |
5 | Weir | Chris | 26 |
6 | Griffith | Steven | 23 |
7 | Pineda | Raymond | 22 |
8 | Shaw | David | 20 |
9 | Wisdom | Lance | 18 |
10 | Hensley | Sean | 16 |
11 | Afshari | Saman | 15 |
12 | Caldito | Jon | 11 |
13 | Stulbaum | Jason | 0 |
x
Drill 2: 15 yard Head Shot. All must be in the grey zone of the head. +1 point in the gray zone. 0 point if out. Total 10 rounds.
# | NAME | First | Drill 2 |
1 | Luna | Paul | 10 |
2 | Shaw | David | 9 |
3 | Hensley | Sean | 8 |
4 | Hofilena | Ed | 8 |
5 | Weir | Chris | 8 |
6 | Griffith | Steven | 7 |
7 | Stulbaum | Jason | 6 |
8 | Wisdom | Lance | 6 |
9 | Pineda | Raymond | 5 |
10 | Afshari | Saman | 4 |
11 | Caldito | Jon | 2 |
12 | Chavez | Kevin | 2 |
13 | Eric | Reinhart | 2 |
x
Drill 3: Scoring - 10 & 9 ring is 1 pt, 8 ring is 0 pt, 5 ring and out is -1 pt. Run from 20 to 10 yrds Failure Drill 2 hands (8 sec) Run from 20 to 10 yrds Failure Drill 2 hands (8 sec) Run from 15 to 7 yrds Failure Drill 2 hands (7 sec) Run from 15 to 7 yrds Failure Drill 2 hands (7 sec) Run from 10 to 5 yrds Failure Drill 2 Primary Hand Only (5 sec) Run from 10 to 5 yrds Failure Drill 2 Primary Hand Only(5 sec) Run from 10 to 5 yrds Failure Drill Support Hand Only (7 sec) weapon on the ground utilizing the boot tech Run from 10 to 5 yrds Failure Drill Support Hand Only (7 sec) weapon on the ground utilizing the boot tech 1 Head Shot at 7 yards
Total : 25 rounds
# | NAME | First | Drill 3 |
1 | Caldito | Jon | 25 |
2 | Luna | Paul | 25 |
3 | Stulbaum | Jason | 25 |
4 | Hensley | Sean | 24 |
5 | Weir | Chris | 24 |
6 | Chavez | Kevin | 23 |
7 | Shaw | David | 23 |
8 | Wisdom | Lance | 22 |
9 | Griffith | Steven | 20 |
10 | Eric | Reinhart | 18 |
11 | Afshari | Saman | 14 |
12 | Pineda | Raymond | 14 |
13 | Hofilena | Ed | 13 |
x
Drill 4: Shoot steel at 15 yards from 4 chairs 2 shots from seated, 2 shots from kneeling. Total 16 rounds fired.
# | NAME | First | Drill 4 |
1 | Hofilena | Ed | 0 |
2 | Shaw | David | 0 |
3 | Stulbaum | Jason | 0 |
4 | Chavez | Kevin | -1 |
5 | Hensley | Sean | -1 |
6 | Luna | Paul | -1 |
7 | Weir | Chris | -1 |
8 | Wisdom | Lance | -1 |
9 | Caldito | Jon | -2 |
10 | Pineda | Raymond | -2 |
11 | Griffith | Steven | -3 |
12 | Eric | Reinhart | -4 |
13 | Afshari | Saman | -6 |
x
Drill 5: 25 yards around the clock on the chair. Stand-Knee-Stand -Knee (from under the chair).
# | NAME | First | Drill 5 |
1 | Luna | Paul | 0 |
2 | Weir | Chris | 0 |
3 | Griffith | Steven | -1 |
4 | Hofilena | Ed | -1 |
5 | Wisdom | Lance | -1 |
6 | Eric | Reinhart | -2 |
7 | Hensley | Sean | -2 |
8 | Shaw | David | -2 |
9 | Stulbaum | Jason | -3 |
10 | Caldito | Jon | -5 |
11 | Chavez | Kevin | -5 |
12 | Pineda | Raymond | -8 |
13 | Afshari | Saman | -10 |
x
Drill 6: 35 yard line. 2 shots from kneeling, prone on the right, prone on the left on the steel.
# | NAME | First | Drill 6 |
1 | Caldito | Jon | 0 |
2 | Chavez | Kevin | 0 |
3 | Hofilena | Ed | 0 |
4 | Griffith | Steven | -2 |
5 | Weir | Chris | -2 |
6 | Pineda | Raymond | -3 |
7 | Shaw | David | -3 |
8 | Wisdom | Lance | -3 |
9 | Hensley | Sean | -4 |
10 | Luna | Paul | -5 |
11 | Stulbaum | Jason | -5 |
12 | Eric | Reinhart | -7 |
13 | Afshari | Saman | -11 |
x
Drill 7: 15 yards, barricade shooting, 2 rounds each from each port hole for time. 35 second max to finish the drill. 2 second penalty for going beyond 35 send.
# | NAME | First | Drill 7 | |
1 | Hensley | Sean | 18.71 | 13 |
2 | Weir | Chris | 21.1 | 12 |
3 | Wisdom | Lance | 21.79 | 11 |
4 | Eric | Reinhart | 21.99 | 10 |
5 | Hofilena | Ed | 22.41 | 9 |
6 | Luna | Paul | 22.65 | 8 |
7 | Stulbaum | Jason | 22.65 | 7 |
8 | Caldito | Jon | 23.36 | 6 |
9 | Chavez | Kevin | 23.94 | 5 |
10 | Shaw | David | 28.27 | 4 |
11 | Griffith | Steven | 32.03 | 3 |
12 | Afshari | Saman | 33.3 | 2 |
13 | Pineda | Raymond | 39.31 | 1 |
x
Drill 8: Must always cool down with a good trigger control drill like this one. Dot Torture @ 5 yard
# | NAME | First | Drill 8 |
1 | Hensley | Sean | 47 |
2 | Stulbaum | Jason | 47 |
3 | Shaw | David | 46 |
4 | Weir | Chris | 46 |
5 | Luna | Paul | 42 |
6 | Eric | Reinhart | 41 |
7 | Pineda | Raymond | 40 |
8 | Griffith | Steven | 39 |
9 | Hofilena | Ed | 39 |
10 | Wisdom | Lance | 39 |
11 | Chavez | Kevin | 38 |
12 | Afshari | Saman | 32 |
13 | Caldito | Jon | 32 |
x
Total Score for the class - this is to assess the level of your marksmanship amongst your peers.
Pistol-III Advanced Pistol Roster (#170917P3) | |||||||||||
# | NAME | First | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 | Drill 6 | Drill 7 | Drill 8 | Total |
1 | Weir | Chris | 26 | 8 | 24 | -1 | 0 | -2 | 12 | 46 | 113 |
2 | Luna | Paul | 29 | 10 | 25 | -1 | 0 | -5 | 8 | 42 | 108 |
3 | Hensley | Sean | 16 | 8 | 24 | -1 | -2 | -4 | 13 | 47 | 101 |
4 | Shaw | David | 20 | 9 | 23 | 0 | -2 | -3 | 4 | 46 | 97 |
5 | Hofilena | Ed | 27 | 8 | 13 | 0 | -1 | 0 | 9 | 39 | 95 |
6 | Wisdom | Lance | 18 | 6 | 22 | -1 | -1 | -3 | 11 | 39 | 91 |
7 | Chavez | Kevin | 27 | 2 | 23 | -1 | -5 | 0 | 5 | 38 | 89 |
8 | Eric | Reinhart | 28 | 2 | 18 | -4 | -2 | -7 | 10 | 41 | 86 |
9 | Griffith | Steven | 23 | 7 | 20 | -3 | -1 | -2 | 3 | 39 | 86 |
10 | Stulbaum | Jason | 0 | 6 | 25 | 0 | -3 | -5 | 7 | 47 | 77 |
11 | Caldito | Jon | 11 | 2 | 25 | -2 | -5 | 0 | 6 | 32 | 69 |
12 | Pineda | Raymond | 22 | 5 | 14 | -2 | -8 | -3 | 1 | 40 | 69 |
13 | Afshari | Saman | 15 | 4 | 14 | -6 | -10 | -11 | 2 | 32 | 40 |
Support TAC-1 and wear the NEW tan t-shirt to your next training. Get them dirty, sweaty, bloody and become a better shooter than you were yesterday!