![]() |
Oscar Acencio | ||
Pistol: | Sig 226 X | ||
Rifle: | Colt Comp Pro CRP-18 | ||
Shotgun: | Rem Versamax | ||
Member: | 3X, USPSA | ||
Video: |
Sponsor/ Endorsement: | ![]() |
|
ZEV Speed Gun Stage #3 (5/22/16) | TAC-1 Rank: | Master (2012) | |
Nickname: | "Ace" |
Shoji Hattori | |||
Pistol: | CZ-75 sp-01 | ||
Rifle: | M&P 15T Comp-18 | ||
Shotgun: | Remington | ||
Member: | USPSA | ||
Video: |
Sponsor/ Endorsement: | ![]() |
|
ZEV Speed Gun Stage #1 (5/22/16) ZEV Speed Gun Stage #4 (5/22/16) | TAC-1 Rank: | Master (2011) | |
Nickname: | "Hanzo" |
Sean Hensley | |||
Pistol: | M&P 9mm | ||
Rifle: | COLT 5.56 | ||
Shotgun: | NA | ||
Member: | USPSA | ||
Video: |
Sponsor/ Endorsement: | ![]() |
|
![]() |
|||
![]() |
|||
![]() |
|||
ZEV Speed Gun Stage #3 (5/22/16) | TAC-1 Rank: | NA | |
Nickname: | "Flash" |
![]() |
Paul Luna | ||
Pistol: | Arsenal 9mm | ||
Rifle: | Addax 5.56 | ||
Shotgun: | NA | ||
Member: | USPSA | ||
Video: |
Sponsor/ Endorsement: | ![]() |
|
![]() |
|||
![]() |
|||
TAC-1 Rank: | Expert (2013) | ||
Nickname: | "Sol" |
![]() |
Eric Reinhart | ||
Pistol: | XD 9mm | ||
Rifle: | Ranier Arms | ||
Shotgun: | Mossberg | ||
Member: | 3 Gun | ||
Video: |
Sponsor/ Endorsement: | ![]() |
|
TAC-1 Rank: | Expert (2013) | ||
Nickname: | "Smoker" |
![]() |
David Shaw | ||
Pistol: | M&P 9mm | ||
Rifle: | M&P 15 | ||
Shotgun: | Remington | ||
Member: | NA | ||
Video: |
Sponsor/ Endorsement: | ![]() |
|
ZEV Speed Gun Stage #3 (5/22/16) | ![]() |
||
TAC-1 Rank: | Sharpshooter (2015) | ||
Nickname: | "Kawika" |
Chris Weir | |||
Pistol: | Glock 34 | ||
Rifle: | Wilson Combat | ||
Shotgun: | Benelli M2 | ||
Member: | NA | ||
Video: |
Sponsor/ Endorsement: | ![]() |
|
ZEV Speed Gun Stage #3 (5/22/16) | ![]() |
||
TAC-1 Rank: | Master (2012) | ||
Nickname: | "T Time" |