0

Pistol-III 1911 – Advanced Pistol Shooting (#151122P3) FINAL

Congratulation to Dave Shaw for taking the Top Shot!

*correction on 11/23/15 Ramin shot 40 (not 10) on WSSC #1 bringing him from the 7th to the 4th spot.

# Name Rank Dot (1) Modi P1 FBI WSSC #1 WSSC #2 WSSC #3 WSSC #4 Total
1 Shaw Master 46 22.5 45 50 20 50 50 283.5
2 Snow NA 47 22 47 40 20 60 40 276
3 Weir, C NA 37 24 46 30 30 50 50 267
4 Zarnegar Master 47 25 47 40 40 60 0 259
5 Biggs NA 35 13.5 45 30 10 60 50 243.5
6 Acencio Master 45 21 45 30 20 50 30 241
7 Bartolotti NA 38 21.5 47 10 20 50 50 236.5
8 Addiss Expert 36 24.5 47 10 20 40 40 217.5
9 Kanin Expert 44 11.5 44 10 20 30 40 199.5
10 Dern NA 40 17.5 40 0 30 50 20 197.5
11 Gonzalez NA 45 17 32 40 30 10 20 194
12 Weir, K NA 44 12.5 36 20 10 30 40 192.5
13 Lahidjani/Alex NA 25 0 44 20 30 40 30 189
14 Wisdom SS 40 21.5 41 10 30 40 0 182.5
15 Pineda NA 33 18.5 38 10 10 30 10 149.5
16 Salguero NA 25 15 29 0 20 20 30 139
17 Sorfazian NA 24 19 33 0 10 30 10 126
18 Steinwender NA 29 8 34 0 30 10 10 121
19 Laforme NA 25 7 19 0 0 20 0 71
20 Henriques NA 8 11.5 26 0 10 0 10 65.5

 

TEAM Gingerbread #1
 Name Dot (1) Modi P1 FBI “Q” WSSC #1 WSSC #2 WSSC #3 WSSC #4 Total Dot (2)
1 Addiss 36 24.5 47 10 20 40 40 217.5
2 Biggs 35 13.5 45 30 10 60 50 243.5
3 Gonzalez 45 17 32 40 30 10 20 194
4 Weir, C 37 24 46 30 30 50 50 267
5 Weir, K 44 12.5 36 20 10 30 40 192.5
197 91.5 206 130 100 190 200 1159.5 45
TEAM Mistletoe  #2
 Name Dot (1) Modi P1 FBI “Q” WSSC #1 WSSC #2 WSSC #3 WSSC #4 Total Dot (2)
1 Shaw 46 22.5 45 50 20 50 50 283.5
2 Sorfazian 24 19 33 0 10 30 10 126
3 Snow 47 22 47 40 20 60 40 276
4 Wisdom 40 21.5 41 10 30 40 0 182.5
5 Laforme 25 7 19 0 0 20 0 71
182 92 185 100 80 200 100 969 30
TEAM Snowman #3
 Name Dot (1) Modi P1 FBI “Q” WSSC #1 WSSC #2 WSSC #3 WSSC #4 Total Dot (2)
1 Acencio 45 21 45 30 20 50 30 241
2 Bartolotti 38 21.5 47 10 20 50 50 236.5
3 Salguero 25 15 29 0 20 20 30 139
4 Steinwender 29 8 34 0 30 10 10 121
5 Dern 40 17.5 40 0 30 50 20 197.5
177 83 195 40 120 180 140 968 33
TEAM America #4
 Name Dot (1) Modi P1 FBI “Q” WSSC #1 WSSC #2 WSSC #3 WSSC #4 Total Dot (2)
1 Zarnegar 47 25 47 20 40 60 0 239
2 Henriques 8 11.5 26 0 10 0 10 65.5
3 Pineda 33 18.5 38 10 10 30 10 149.5
4 Kanin 44 11.5 44 10 20 30 40 199.5
5 Lahidjani/Alex 25 0 44 20 30 40 30 189
157 66.5 199 60 110 160 90 877.5 35

1 thought on “Pistol-III 1911 – Advanced Pistol Shooting (#151122P3) FINAL”

Comments are closed.