Here is the final score of the P2D test that this class took. Interestingly, no one was able to break the Expert level and all except one medaled Sharpshooter. Fadi (Glock 17) took the Top Shot position with 1102 total pts and Matthew (Glock 21) came in second with 1095 – only 7 point behind Fadi. Interestingly, both Fadi and Matthew are new addition to the P3 class and have not yet completed the Pistol-II final score. Erich (XD9) came in 3rd with 1076 pt and it was an improvement from what he originally shot almost a year ago (1012 pt). Dave Shaw (Glock 21) also made a rare appearance at TAc-1 and scored 1069 pt ending in 4th overall. Mike Dozier (M&P 9) was not himself today scoring only 1035 pt regressing from his prior score of 1046 pt – dropping 11 pt from a year ago. His nemesis was the positions and the movements portion of the test. Gio (XD 40) once again joined in with TAc-1 to shoot the test. Although he didn’t metal, Gio was a great fun to have him on the range with us.
Congratulations FADI!
The BONUS portion consisted of 5 rapid fire at a steel (10 x 15 inches) at 10 yards within 4 seconds. Matthew missed 3 rounds (2 outside of the time limit) and only raked in 20/50 points. Dave Shaw missed just one round scoring 40 Bonus point and Fadi missed 2 scoring 30 points. All else scored a perfect 50/50.
After the completion of the test, drills continued with speed drawing. At 10 yards (same steel), students were challenged to fire one round from holster as fastest as possible. Erich’s fastest time was 1.37 sec, Matthew shot in 1.11 sec, Gio was able to shoot at around 1.37 sec where Dave Shaw shot fastest at around 1.12 sec. Fadi averaged around 1.40 sec. Shoji scored his personal best at 0.78 sec.
The students were also challenged with an endurance run down and up the hill to shoot 15 rounds loading from table top. All performed well including Mike Dozier who had been training for this.
P3 (140222P3) P2D Qualification Course |
||||||||||
Last | First | MK Stage 1 | MK Stage 2 | CC Phase 1&2 | CC Phase 3&4 | 5 rd BONUS | Prior Score | Total | Medal | |
1 | Sahouri | Fadi | 269 | 193 | 300 | 340 | 30 | NA | 1102 | SS |
2 | Matthew | Kanin | 286 | 173 | 294 | 342 | 20 | NA | 1095 | SS |
3 | Reinhart | Erich | 283 | 187 | 276 | 330 | 50 | 1012 | 1076 | SS |
4 | Shaw | Dave | 275 | 183 | 270 | 341 | 40 | NA | 1069 | SS |
5 | Dozier | Mike | 290 | 161 | 289 | 295 | 50 | 1046 | 1035 | SS |
6 | Giovanni | Cuarez | 206 | 104 | 209 | 303 | 50 | NA | 822 | NA |
MK: 875 | SS: 1000 | EXP: 1125 | MS: 1187 |
Breakdown by Stages
Stage 1: Marksmanship (P1 & P2A) #140222P3 | ||||||||
Last | First | 10 ring | 9 ring | 8 ring | 5 ring | 0 | Rounds | Total |
Dozier | Mike | 24 | 5 | 0 | 1 | 0 | 30 | 290 |
Kanin | Matthew | 21 | 7 | 1 | 1 | 0 | 30 | 286 |
Reinhart | Erich | 15 | 13 | 2 | 0 | 30 | 283 | |
Shaw | Dave | 17 | 7 | 4 | 2 | 0 | 30 | 275 |
Sahouri | Fadi | 17 | 11 | 2 | 30 | 269 | ||
Cuarez | Giovanni | 4 | 9 | 10 | 1 | 6 | 30 | 206 |
Stage 2: Positions (P2B)#140222P3 | ||||||||
Last | First | 10 ring | 9 ring | 8 ring | 5 ring | 0 | Rounds | Total |
Sahouri | Fadi | 14 | 5 | 1 | 0 | 0 | 20 | 193 |
Reinhart | Erich | 11 | 5 | 4 | 0 | 0 | 20 | 187 |
Shaw | Dave | 7 | 9 | 4 | 0 | 0 | 20 | 183 |
Kanin | Matthew | 12 | 5 | 1 | 0 | 2 | 20 | 173 |
Dozier | Mike | 9 | 5 | 2 | 2 | 2 | 20 | 161 |
Cuarez | Giovanni | 2 | 3 | 4 | 5 | 6 | 20 | 104 |
Combat Course Phase 1 & 2: Manipulation (P2A) #140222P3 | ||||||||
Last | First | 10 ring | 9 ring | 8 ring | 5 ring | 0 | Rounds | Total |
Sahouri | Fadi | 25 | 5 | 0 | 1 | 1 | 32 | 300 |
Kanin | Matthew | 21 | 4 | 6 | 0 | 1 | 32 | 294 |
Dozier | Mike | 20 | 9 | 1 | 0 | 2 | 32 | 289 |
Reinhart | Erich | 19 | 4 | 5 | 2 | 2 | 32 | 276 |
Shaw | Dave | 17 | 6 | 2 | 6 | 1 | 32 | 270 |
Cuarez | Giovanni | 3 | 10 | 8 | 5 | 6 | 32 | 209 |
Combat Course Phase 3 & 4: Movements (P2B) #140222P3 | ||||||||
Last | First | 10 ring | 9 ring | 8 ring | 5 ring | 0 | Rounds | Total |
Kanin | Matthew | 21 | 10 | 4 | 2 | 1 | 38 | 342 |
Shaw | Dave | 18 | 12 | 6 | 1 | 1 | 38 | 341 |
Sahouri | Fadi | 19 | 15 | 0 | 3 | 1 | 38 | 340 |
Reinhart | Erich | 12 | 16 | 7 | 2 | 1 | 38 | 330 |
Cuarez | Giovanni | 7 | 16 | 8 | 5 | 2 | 38 | 303 |
Dozier | Mike | 13 | 12 | 4 | 5 | 4 | 38 | 295 |
5 Round BONUS #140222P3 | ||||
Last | First | 10 ring | Miss | Total |
Cuarez | Giovanni | 5 | 0 | 50 |
Dozier | Mike | 5 | 0 | 50 |
Reinhart | Erich | 5 | 0 | 50 |
Shaw | Dave | 4 | 1 | 40 |
Sahouri | Fadi | 3 | 2 | 30 |
Kanin | Matthew | 2 | 3 | 20 |
5 rd in 4 sec from holster at 10 yrds on steel |
Congratulations FADI!